- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (6 Minutes) |
| Last Stop: | BLAKELY / ONEIL |
| Destination: | JESSUP |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | COMPREHENSIVE I |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | TRANSIT CENTER |
| Destination: | MARYWOOD |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | GROVE AT WHEL O |
| Destination: | Transit Center |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | TRANSIT CENTER |
| Destination: | Lake Scranton |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (4 Minutes) |
| Last Stop: | S WEB GENET O |
| Destination: | Valley View |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (5 Minutes) |
| Last Stop: | SPRNGBR/BIRNY O |
| Destination: | PITTSTON |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | BIRNEY CHRCH I |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | N MAIN VINE O |
| Destination: | OLD FORGE |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | TRANSIT CENTER |
| Destination: | TAYLOR EXPRESS |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | TRANSIT CENTER |
| Destination: | KEYSER VALLEY |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (14 Minutes) |
| Last Stop: | |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | TRANSIT CENTER |
| Destination: | HIGH WORKS |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (14 Minutes) |
| Last Stop: | OAK WAYNE I |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late |
| Last Stop: | HG VMNT MALL O |
| Destination: | CLARK SUMMIT |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | TRANSIT CENTER |
| Destination: | GORDON |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | BLVD/E PARKER I |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | RT 6 MADISON O |
| Destination: | CHILDS |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | MAIN MARY O |
| Destination: | DICKSON CITY |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | W MKT SENECA I |
| Destination: | TRANSIT CENTER |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (9 Minutes) |
| Last Stop: | W MKT N MAIN O |
| Destination: | SHOPPER SPECIAL |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |